Special Offers
These are unallocated inventory products in their original packaging. Prices do not represent generally applicable market prices. Prices include from plant / warehouse plus freight and value added tax.
We reserve the right to sell to the first buyer. Standard packaging in bags.
| Product group | Trademark | Color | Quantity in kg | Lot no. | Price in EUR/kg |
| ABS | STAREX® ABS SR 0300 | white C9803 | 525 | 27770-02 | 1.95 |
| ABS | STAREX® ABS VH 0800 | grey 7035 G7820 | 400 | 19959-00 | 2.45 |
| ABS | TEREZ® ABS 3016 | grau | 1495 | 23268-02 | 1.98 |
| ASA | STAREX® ASA WR 9750 | black K2007 | 1000 | 15379-00 | 1.75 |
| ASA | STAREX® ASA WR 9750 | black K2007 | 875 | 00482-02 | 1.75 |
| ASA | STAREX® ASA WR 9340 | natural | 75 | 97366-00 | 2.35 |
| ASA | STAREX® ASA WR 9750 G | black | 1700 | 97360-00 | 1.75 |
| BA PF | PF 2774 9005-S1 906901 | RAL9005 tiefschwarz | 200 | 30731-00 | 5.07 |
| BA UP | UP 3720 2003-S1 905262 | 25 | 27270-00 | 3.50 | |
| PA/PP | TEREZ® PA/PP 7200/1 | weiß 9459 | 150 | 27529-01 | 3.73 |
| PA4.6 | STANYL®TW241F10 | natur | 575 | 15382-00 | 6.76 |
| PA4.6 | STANYL®TW200 FM33 | black 11000 | 100 | 32652-00 | 6.50 |
| PA6 | TEREZ®PA6 7610 | RAL7001 silbergrau | 1394 | 91476-01 | 1.70 |
| PA6 VER | AKULON® K223-HM6 | natural 99.99.99 | 1725 | 28511-00 | 3.05 |
| PA6 VER | TEREZ® PA6 7500 GF30 | natur | 2200 | 36184-01 | 2.23 |
| PA6 VER | TEREZ® PA6 7510 GF30 | weiß 9267 | 2000 | 99579-01 | 2.05 |
| PA6 VER | TEREZ® PA6 7410 GK30 | lichtgrau 7494 | 2015 | 29124-01 | 2.13 |
| PA6.6 | TEREZ®PA6.6 7600 FL-HF | natur | 50 | 22806-00 | 2.00 |
| PBT | TEREZ® PBT 7100 GF30 | braun 8127 | 600 | 30569-00 | 1.90 |
| PC | XANTAR® 24 UR | weiss 33049 | 100 | 17354-00 | 1.50 |
| PC/ABS | INFINO® PC/ABS NH 1023H | weiss W92124 | 200 | 98191-00 | 0.50 |
| PC/ABS | INFINO® PC/ABS NH 1000 T | grey 7035 G7820 | 975 | 08420-00 | 2.48 |
| PMMA | PMMA Vorlauf | bunt | 475 | 35214-00 | 0.20 |
| PMMI | PLEXIMID® 8813 | glasklar | 225 | 90468-00 | 4.50 |
| POM | POM TARNOFORM® T300 CI2 | schwarz | 25 | 27183-00 | 2.50 |
| POM | POM TARNOFORM® T300 AST | natur | 25 | 23544-00 | 2.10 |
| POM | POM TARNOFORM® T300 | anthrazit | 1632 | 49122-01 | 1.50 |
| POM | POM TARNOFORM®T300 TF2 | natur | 1905 | 31417-00 | 4.20 |
| POM | POM TARNOFORM® T300 TF04 | natur | 1000 | 30700-00 | 2.85 |
| POM | POM TARNOFORM® T300 GF3 TR | natur | 300 | 16280-00 | 2.22 |
| PP | TEREZ®PPC 2500 TV30 | natur | 855 | 20729-00 | 1.45 |
| PP LGF | STAMAX® 20YM240 | schwarz 10010 | 450 | 02570-00 | 2.30 |
| PPS | PPS INFINO® XP 2140NP | natural | 4900 | 14068-01 | 2.85 |
| PPS | PPS INFINO® XP-2140NP | natural | 1875 | 06255-00 | 2.85 |
| PPS | PPS INFINO® XQ 3130 V | natural | 100 | 93093-00 | 2.05 |
| PPS | PPS INFINO® XP 2115 E | schwarz | 25 | 40525-00 | 2.05 |
| PS | TOTAL POLYSTYROL PS HI 807-3655 | weiss 3566 | 4825 | 06135-01 | 1.85 |
| PVC | PVC-Paste Lacovyl PB 1302 | natur | 1175 | 96877-00 | 1.15 |
| SBS | SBS FRANPRENE® TGA 2270Y.001 | natur | 25 | 35685-00 | 2.20 |
| TPE-E | ARNITEL® UM552 | natural 00001 | 50 | 29665-00 | 7.89 |
| TPE-E | ARNITEL® EL740 | natural 99.99.99 | 88 | 39962-03 | 5.49 |
| TPE-V | SARLINK® 3480 N | natur | 1900 | 15012-00 | 3.19 |
| TPE-V | SARLINK® 3145 DN | natur | 600 | 26409-00 | 3.19 |
| TPE-V | SARLINK® 3155 DB | schwarz | 500 | 17649-01 | 1.49 |
| TPE-V | SARLINK® 4785 B 42 | schwarz | 500 | 04513-00 | 3.08 |
| TPE-V | SARLINK® 3155 DB | schwarz | 170 | 98969-02 | 1.49 |
| TPE-V | SARLINK® 5755 B 04 | schwarz | 180 | 33790-00 | 3.89 |
| TPE-V | SARLINK® 3780 B | schwarz | 20 | 33332-00 | 3.39 |
| TPE-V | SARLINK® 4180 N | natur | 20 | 35574-00 | 2.99 |
| TPE-V | Alfater® XL A75I 2GP0000 | black BK0002 | 2600 | 48223-00 | 1.80 |
| TPE-V | Alfater® XL D45E 1 GP0000 | Natural NC0001-00 | 3850 | 48220-00 | 1.00 |
| TPE-V | SARLINK® 3160 N Pulver | natur | 140 | 85793-01 | 0.68 |
| 52 Einträge angezeigt 03:28:34 | |||||
Please don't hesitate to contact: Antje Kühn, Tel.: +49 (0)2323 941 - 249
Fields marked with an asterix (*) are required.
